<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Delphi &#187; Snippet</title>
	<atom:link href="http://www.alldelphi.com/category/snippet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alldelphi.com</link>
	<description>Everything You Want To Know From VCL, Tips To Snippet All Everything About Delphi And CodeGear Related</description>
	<lastBuildDate>Thu, 26 Nov 2009 04:29:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Retrieve Temporary Folder</title>
		<link>http://www.alldelphi.com/2009/11/26/how-to-retrieve-temporary-folder/</link>
		<comments>http://www.alldelphi.com/2009/11/26/how-to-retrieve-temporary-folder/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Temporary Folder]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=76</guid>
		<description><![CDATA[Snippet on how to call out the temporary path for different operating system .]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2009/11/26/how-to-retrieve-temporary-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting a File Size in Bytes for Display</title>
		<link>http://www.alldelphi.com/2008/10/15/formatting-a-file-size-in-bytes-for-display/</link>
		<comments>http://www.alldelphi.com/2008/10/15/formatting-a-file-size-in-bytes-for-display/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[File Size In Bytes]]></category>
		<category><![CDATA[String Display]]></category>
		<category><![CDATA[String Formating]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=66</guid>
		<description><![CDATA[When working with files from Delphi you might want to display the size of a file to the user in a Explorer-like format where the file size is not displayed in bytes &#8211; but the display depends on the size of the actual file.
To most users &#8220;45678123 b&#8221; is confusing &#8211; where &#8220;43.56 MB&#8221; is [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/10/15/formatting-a-file-size-in-bytes-for-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Semaphores in Delphi, Part 2: The Connection Pool</title>
		<link>http://www.alldelphi.com/2008/09/30/using-semaphores-in-delphi-part-2-the-connection-pool/</link>
		<comments>http://www.alldelphi.com/2008/09/30/using-semaphores-in-delphi-part-2-the-connection-pool/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Mutex]]></category>
		<category><![CDATA[Semaphore]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=58</guid>
		<description><![CDATA[Too Read The Previous Article Please Read This.. 
Abstract: Semaphores are used to coordinate multiple threads and processes. That semaphores provide multiple threads with simultaneous access to a shared resource is highlighted by the TFixedConnectionPool class described in this article.
Semaphores are like mutexes on steroids. Not only do they provide for blocking thread synchronization, but [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/09/30/using-semaphores-in-delphi-part-2-the-connection-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Semaphores In Delphi</title>
		<link>http://www.alldelphi.com/2008/09/14/using-semaphores-in-delphi/</link>
		<comments>http://www.alldelphi.com/2008/09/14/using-semaphores-in-delphi/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Mutex]]></category>
		<category><![CDATA[Semaphore]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=54</guid>
		<description><![CDATA[    Abstract: Semaphores are like mutexes on steroids. Not only can they coordinate multiple threads and process, but they can permit more than one simultaneous lock. This article shows you how to use these useful objects in a multithreaded environment
Semaphores are powerful synchronization objects that, like mutexes (mutually exclusives), permit you to [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/09/14/using-semaphores-in-delphi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make DBGrid Autosize</title>
		<link>http://www.alldelphi.com/2008/07/14/how-to-make-dbgrid-autosize/</link>
		<comments>http://www.alldelphi.com/2008/07/14/how-to-make-dbgrid-autosize/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Autosize]]></category>
		<category><![CDATA[CodeGear]]></category>
		<category><![CDATA[DBGrid]]></category>
		<category><![CDATA[DBGrid Autosize]]></category>
		<category><![CDATA[Delphi]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=39</guid>
		<description><![CDATA[Hi all delphi readers, have you all confront with this situation, imagine you have created some nice application with superb GUI (Graphical User Interface) but then when you do the final testing and review you find out that. Data that has longger length compare to DBGrid field length was castrate..that was very &#8211; very annoying. [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/14/how-to-make-dbgrid-autosize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Coloring DBGRID Row</title>
		<link>http://www.alldelphi.com/2008/07/12/how-to-coloring-dbgrid-row/</link>
		<comments>http://www.alldelphi.com/2008/07/12/how-to-coloring-dbgrid-row/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[coloring DBGRID]]></category>
		<category><![CDATA[DBGrid]]></category>
		<category><![CDATA[dbgrid row]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=38</guid>
		<description><![CDATA[hi all delphi readers, You&#8217;ve seen this surely on web pages. Alternating table row colors means displaying the first record in one color and the second record in another color and continue to alternate the color of each row displayed. 
When working with datasets with many rows, alternating the background color of each row can [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/12/how-to-coloring-dbgrid-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sent file to recycle bin in delphi</title>
		<link>http://www.alldelphi.com/2008/06/30/how-to-sent-file-to-recycle-bin-in-delphi/</link>
		<comments>http://www.alldelphi.com/2008/06/30/how-to-sent-file-to-recycle-bin-in-delphi/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[recycle bin]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=30</guid>
		<description><![CDATA[hi all delphi reader, today i want to share how to delete or sent files to recycle bin so after deletetion we can retrieve again the file.
Here&#8217;s a Delphi procedure that can delete a file with the ability to undo by sending the file to the &#8220;Recycle Bin. &#8220;Function bFileDelete&#8221; will return True if the [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/06/30/how-to-sent-file-to-recycle-bin-in-delphi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Roll Up Form (with animation)</title>
		<link>http://www.alldelphi.com/2008/06/28/how-to-create-a-roll-up-form-with-animation/</link>
		<comments>http://www.alldelphi.com/2008/06/28/how-to-create-a-roll-up-form-with-animation/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[a roll up form]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Form]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=29</guid>
		<description><![CDATA[hello, alldelphi.com reader todays tips is .. how to create a roll up form with animation. sure we now there are several component that can do that trick such as billenium and also one of the JEDI component. But surely if we can do it our self why buy or used another component right ?
so [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/06/28/how-to-create-a-roll-up-form-with-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Track User&#8217;s Idle Time</title>
		<link>http://www.alldelphi.com/2008/06/26/how-to-track-users-idle-time/</link>
		<comments>http://www.alldelphi.com/2008/06/26/how-to-track-users-idle-time/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tracking user idle]]></category>
		<category><![CDATA[User Idle]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=28</guid>
		<description><![CDATA[Hello alldelphi.com users, we meet again today i want to show you some interesting snippet  
Suppose you have a data-critical type of application where you would not want a non-authored user to work with the data. Such an application could automatically log out the current user if no user activity has taken place in [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/06/26/how-to-track-users-idle-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thread Safe StringList</title>
		<link>http://www.alldelphi.com/2008/06/16/thread-safe-stringlist/</link>
		<comments>http://www.alldelphi.com/2008/06/16/thread-safe-stringlist/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 09:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Thread Safe]]></category>
		<category><![CDATA[Thread Safe TStringList]]></category>
		<category><![CDATA[TStringList]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=23</guid>
		<description><![CDATA[Hi Guys, it&#8217;s been a while since my last posting here. There are alot of responsibility now on my job. Recently  i got opportunity to play with threading again and this this time those multiple threading accesing one same TStringList.
for some of alldelphi.com user that has experienced on  multithreading field, i think already know that [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/06/16/thread-safe-stringlist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
