<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>All Delphi</title>
	<atom:link href="http://www.alldelphi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alldelphi.com</link>
	<description>Everything You Want To Know From VCL, Tips To Snippet All Everything About Delphi And CodeGear Related</description>
	<pubDate>Wed, 15 Oct 2008 02:22:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Formatting a File Size in Bytes for Display</title>
		<link>http://www.alldelphi.com/2008/10/15/formatting-a-file-size-in-bytes-for-display/</link>
		<comments>http://www.alldelphi.com/2008/10/15/formatting-a-file-size-in-bytes-for-display/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Snippet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[File Size In Bytes]]></category>

		<category><![CDATA[String Display]]></category>

		<category><![CDATA[String Formating]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=66</guid>
		<description><![CDATA[When working with files from Delphi you might want to display the size of a file to the user in a Explorer-like format where the file size is not displayed in bytes - but the display depends on the size of the actual file.
To most users &#8220;45678123 b&#8221; is confusing - where &#8220;43.56 MB&#8221; is [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/10/15/formatting-a-file-size-in-bytes-for-display/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Semaphores in Delphi, Part 2: The Connection Pool</title>
		<link>http://www.alldelphi.com/2008/09/30/using-semaphores-in-delphi-part-2-the-connection-pool/</link>
		<comments>http://www.alldelphi.com/2008/09/30/using-semaphores-in-delphi-part-2-the-connection-pool/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Snippet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Delhi]]></category>

		<category><![CDATA[Mutex]]></category>

		<category><![CDATA[Semaphore]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=58</guid>
		<description><![CDATA[Too Read The Previous Article Please Read This.. 
Abstract: Semaphores are used to coordinate multiple threads and processes. That semaphores provide multiple threads with simultaneous access to a shared resource is highlighted by the TFixedConnectionPool class described in this article.
Semaphores are like mutexes on steroids. Not only do they provide for blocking thread synchronization, but [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/09/30/using-semaphores-in-delphi-part-2-the-connection-pool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Semaphores In Delphi</title>
		<link>http://www.alldelphi.com/2008/09/14/using-semaphores-in-delphi/</link>
		<comments>http://www.alldelphi.com/2008/09/14/using-semaphores-in-delphi/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Snippet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[Mutex]]></category>

		<category><![CDATA[Semaphore]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=54</guid>
		<description><![CDATA[    Abstract: Semaphores are like mutexes on steroids. Not only can they coordinate multiple threads and process, but they can permit more than one simultaneous lock. This article shows you how to use these useful objects in a multithreaded environment
Semaphores are powerful synchronization objects that, like mutexes (mutually exclusives), permit you to [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/09/14/using-semaphores-in-delphi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Count Procedure Performance</title>
		<link>http://www.alldelphi.com/2008/07/23/how-to-count-procedure-performance/</link>
		<comments>http://www.alldelphi.com/2008/07/23/how-to-count-procedure-performance/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Measure Performance]]></category>

		<category><![CDATA[Measure Procedure]]></category>

		<category><![CDATA[Measure Syntax]]></category>

		<category><![CDATA[QueryProcedureCounter]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=48</guid>
		<description><![CDATA[Hello all delphi.com readers, Lately I got a lot of job, and the deadline was very-very tight.So I Can not post too regularly so for you all delphi.com readers I apologize, you guys have to wait, life must go on right ? 
Ok, now I want to share a trick on how we to measure [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/23/how-to-count-procedure-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skin Adapter For Bussines SkinForm Version 3.9.1</title>
		<link>http://www.alldelphi.com/2008/07/20/skin-adapter-for-bussines-skinform-version-391/</link>
		<comments>http://www.alldelphi.com/2008/07/20/skin-adapter-for-bussines-skinform-version-391/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VCL]]></category>

		<category><![CDATA[codegear 2007]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[Skin Adapter]]></category>

		<category><![CDATA[VCL Skin]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=42</guid>
		<description><![CDATA[Hi all delphi readers it&#8217;s been a while since my last posting. Recently I can&#8217;t access using my office connection to this blog, I&#8217;ve complaint this to the customer service of the internet provider but then it still happening, also I&#8217;ve been not well for this few days.
So to make up to you guys I [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/20/skin-adapter-for-bussines-skinform-version-391/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Make DBGrid Autosize</title>
		<link>http://www.alldelphi.com/2008/07/14/how-to-make-dbgrid-autosize/</link>
		<comments>http://www.alldelphi.com/2008/07/14/how-to-make-dbgrid-autosize/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Snippet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Autosize]]></category>

		<category><![CDATA[CodeGear]]></category>

		<category><![CDATA[DBGrid]]></category>

		<category><![CDATA[DBGrid Autosize]]></category>

		<category><![CDATA[Delphi]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=39</guid>
		<description><![CDATA[Hi all delphi readers, have you all confront with this situation, imagine you have created some nice application with superb GUI (Graphical User Interface) but then when you do the final testing and review you find out that. Data that has longger length compare to DBGrid field length was castrate..that was very - very annoying. [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/14/how-to-make-dbgrid-autosize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Coloring DBGRID Row</title>
		<link>http://www.alldelphi.com/2008/07/12/how-to-coloring-dbgrid-row/</link>
		<comments>http://www.alldelphi.com/2008/07/12/how-to-coloring-dbgrid-row/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Snippet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[coloring DBGRID]]></category>

		<category><![CDATA[DBGrid]]></category>

		<category><![CDATA[dbgrid row]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=38</guid>
		<description><![CDATA[hi all delphi readers, You&#8217;ve seen this surely on web pages. Alternating table row colors means displaying the first record in one color and the second record in another color and continue to alternate the color of each row displayed. 
When working with datasets with many rows, alternating the background color of each row can [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/12/how-to-coloring-dbgrid-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AlmediaDev DynamicSkinForm (Version 9.41)</title>
		<link>http://www.alldelphi.com/2008/07/10/almediadev-dynamicskinform-version-941/</link>
		<comments>http://www.alldelphi.com/2008/07/10/almediadev-dynamicskinform-version-941/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VCL]]></category>

		<category><![CDATA[BussinessSkinForm Crack With Source]]></category>

		<category><![CDATA[Delphi VCL]]></category>

		<category><![CDATA[VCL Skin]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=37</guid>
		<description><![CDATA[Hi, All Delphi readers, time to see and evaluate this baby out of the box ..feel free to download my gift on below link..   
DynamicSkinFrom
DynamicSkinForm VCL (more than 100 components) help you to create applications with skins.
Stable, multifunctional package for multimedia and standard applications.
DynamicSkinForm VCL is intended for use with:
    [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/10/almediadev-dynamicskinform-version-941/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AlmediaDev BussinessSkinForm (Version 6.41)</title>
		<link>http://www.alldelphi.com/2008/07/10/almediadev-bussinessskinform-version-641/</link>
		<comments>http://www.alldelphi.com/2008/07/10/almediadev-bussinessskinform-version-641/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VCL]]></category>

		<category><![CDATA[BussinessSkinForm Crack With Source]]></category>

		<category><![CDATA[Delphi VCL]]></category>

		<category><![CDATA[VCL Skin]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=36</guid>
		<description><![CDATA[Hi, All Delphi readers, time to see and evaluate this baby out of the box ..feel free to download my gift on below link..   
BussinesSkinForm
BusinessSkinForm VCL (more than 120 components) help you to create applications with skins.
Stable, multifunctional package for business applications.
BusinessSkinForm VCL is intended for use with:
    * Delphi [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/10/almediadev-bussinessskinform-version-641/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Access Components for MySQL  (MyDAC v5.50.0.35)</title>
		<link>http://www.alldelphi.com/2008/07/08/data-access-components-for-mysql-mydac-v550035/</link>
		<comments>http://www.alldelphi.com/2008/07/08/data-access-components-for-mysql-mydac-v550035/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VCL]]></category>

		<category><![CDATA[Data Access Components For MySQL]]></category>

		<category><![CDATA[MyDAC v5.50.0.35]]></category>

		<category><![CDATA[MyDAC VCL For Delphi]]></category>

		<guid isPermaLink="false">http://www.alldelphi.com/?p=35</guid>
		<description><![CDATA[hi all delphi readers , I got this review for you all to consider also you will find some interesting link below  
Data Access Components for MySQL Overview
Data Access Components for MySQL (MyDAC) is a library of components that provides direct access to MySQL database servers from Delphi, Delphi for .NET, C++Builder and Kylix. [...]]]></description>
		<wfw:commentRss>http://www.alldelphi.com/2008/07/08/data-access-components-for-mysql-mydac-v550035/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
